WVUSports.com

2000 Football Results

  • December 29, 2000 05:41 PM
  • |

2000 GAMES

Date Score Opponent Attendance
9/2 34-14, W Boston College 49,786
9/16 30-17, W Maryland 53,007
9/23 10-47, L Miami 63,735
9/28 29-24, W Temple 25,263
10/7 28-16, W Idaho 41.185
10/12 20-48, L at Virginia Tech 56,272
10/21 28-42, L Notre Dame 64,424
11/4 27-31, L Syracuse 51,422
11/11 31-24, W at Rutgers 16,791
11/18 42-24, W East Carolina 40,389
11/24 28-38, L at Pittsburgh 46,569
12/28 49-38, W Mississippi 47,119

Return to Football History